Description
Integra ERP System Management
► | Automatic and manual data Backup |
► | Easy financial year creation and balance transfer |
► | Automatic and manual data freezing and unfreezing |
► | Multiple level user creation and privilege setting option |
► | Export report to Excel, word, PDF, Note pad etc |
► | Account & item merging |
► | Provision for approval limits setting for PO, payment and sales discount. |
► | Day closing and automatic emailing business summary reports to high officials |
► | Back up status and reminder |
► | Automatic daily accounts and stock checking mechanism. |
► | Dash board with drilling facility up to voucher level |
► | Multiple godown and multi branch integration |
► | Cost centre and its subdivisions |
Communication
► | User wise diary/note entry and its forwarding |
► | Instant search option – parties balance, pending bills and orders details, stock, item photo and voucher details. |
► | Mail Integrated and bulk mailing |
► | SMS Integrated and bulk SMS |
► | Provision to bulk letter and envelop printing |
► | User wise scheduler setting and reminding option |
► | Internal Memo/Circular |
► | Internal chatting facility among live users |
► | In built calculator |
► | Real time sales update and daily business summary in your mobile (I-Track android apps) |
Tax Management
► | Credit control and stock control management |
► | Tax management and e-filing |
► | Cheque control and PDC management |
► | Multiple selling rate and discount management |
► | Costing and landing cost calculation |
► | Provision to print logo in voucher and bill voucher Printouts |
► | Identifying saleable stock considering pending estimate and sales order |
► | Multi currency |
► | Bar-coding and its tracking |
► | Manage stock at different operation like actual stock, saleable stock, stock on transits, stock on wheel and stock on yard |
► | Budgeting and budgetary controls |
Purchase Management
► | Purchase cost additions and deduction |
► | Option for purchase discount |
► | Vendor/supplier creation, vendor analysis, grading and automatic setting preferred vendor |
► | Purchases indent easy conversion to purchase order |
► | Purchase order processing |
► | Currency conversion for international PO |
► | Automatic accounting of accounts and stock on purchase voucher entry |
► | Landing cost calculations |
► | Vendor wise credit period and amount |
► | Provision to set bill wise credit period and due date management |
► | Option to handle Purchase Return |
► | Option to show pending purchase orders |
► | Purchase modules reports includes purchase register, Purchase return register, Purchase ageing, Purchase summary, P O register, P O schedule statement, vendor grading and update preferred vendor. |
Inventory Management
► | Item Grouping up to 3 levels |
► | Unlimited grouping option in each level |
► | Item Master creation |
► | Multiple unit option for Item |
► | Up load multiple images of items and view option |
► | Option to specify godown in item master and storage location |
► | Item description and specification |
► | Option to give user defined code to Item |
► | Option to choose preferred vendors in item master and automatic up date through vendor grading |
► | Provision for multiple brands |
► | Stock level management |
► | Easy opening stock update |
► | Periodical physical stock auditing |
► | Godown transfer to one godown to another and identify stock on wheel |
► | Stock adjustments voucher to add or less stock qty |
► | Goods received note and identify stock at yard |
► | GRN identify rejection and short excess |
► | Provision to enter stock on transits |
► | Stock register includes opening stock register, opening stock valuation, stock register, stock details of items, stock statement etc. |
► | Stock valuation in different rate and landing cost |
► | Stock ageing report to find out non moving items |
► | Stock movement analysis for tracking short excess on daily basis |
► | Fast/slow moving report |
► | Stock adjustment register |
Marketing & Distribution Management
► | Option to set different selling rates and easy price list update |
► | Customer wise rate setup |
► | Option for cost additions and deductions on sales |
► | Sales Discount management |
► | Option for customer with credit limits (amount and period) |
► | Provisions to define marketing area as Zone, Area and location |
► | Deployment of marketing and sales staff at different levels |
► | Different level (group) target and incentive calculation |
► | Option to calculate individual commission to executive |
► | Product wise target and incentive calculation |
► | Option to handle van/route sales |
► | Option to add sales agent/affiliation and commission calculation |
► | Option to add minimum margin set up |
► | Turn over schemes setting and its management |
► | Schemes schema can set different angle, like period or season, zone wise, product wise, amount wise, group wise, brand wise etc. |
► | Multiple target range and incentive/commission/product offer |
► | Zone, area, location wise sales aging and overdue reports |
► | Automatic SMS alert on due date |
► | Provision Sales quotation it easy conversion to sales order and billing |
► | Provision for estimate and multiple conversions to sales bills |
► | Sales order processing and easy conversion to sales bill |
► | Sales order tracking delivery scheduling |
► | Multiple sales order conversion to single sales bill |
► | Delivery order easy conversion sales bill |
► | Auto email of sales bill format to parties |
► | Dispatching bill of materials and its tracking |
► | Item details/party details while billing and order processing |
► | Send SMS of Invoice summary |
► | Due date option for credit bill |
► | Automatic discount and tax calculation while sales order and billing |
► | Automatic accounting of accounts and stock |
► | Cost addition and its accounting |
► | Customized bill formats |
► | Privilege cards and redemption points |
► | Sales modules report includes sales register, sales return register, estimate register, price list, quotation register, sales ageing, sales summary, commission register, sales order register, sales order schedule and zone, area and location wise sales analysis |
► | Provision to set multiple sales counter, cash counter and counter closing statement for retails out lets. |
Accounts and Finance Management
► | Accounts grouping up to 3 levels |
► | Unlimited grouping in each level |
► | Accounts master reaction ledger grouping |
► | Option to add default narrations to ease voucher entry |
► | Multiple cost center/branch and subdivisions |
► | Easy tax setup (GST enabled) |
► | Multiple tax group and tax slabs |
► | Account voucher includes receipts, payments, journal, contra and credit and debit note, group commission |
► | Bill wise receipt and payment to settle bill wise |
► | Check control and PDC management |
► | Outstanding cheques and bank reconciliation |
► | Pay order issue with multiple levels of approvals |
► | Accounts books includes day book, ledger, cash and bank book, journal register, contra register, cheque register, voucher reports |
► | Final reports includes trial balance, profit and loss account, balance sheet, schedules, receivables and payables, income summary and expense summary |
MIS Module
► | Profit statement to sales margin analysis with various filters |
► | Business summary report to top level authorities |
► | Altered voucher entries report |
► | Asset & liability ratio |
► | Income & expenditure ratio |
► | Sales & purchase ratio |
► | Receivable and payables |
► | Sales and credit ratio |
► | Purchase and credit ratio |
► | Current asset & liability report |
► | User history |
► | Dash board facilitate drilling up to voucher level form cash flow, fund status, sales review |